SQL Report
Page generated in 0.056 seconds with 17 queries + 1 query returning data from cache
Time spent on mysqli queries: 0.01295s | Time spent on PHP: 0.04302s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_config | ref | is_dynamic | is_dynamic | 1 | const | 25 | |
Before: 0.00356s | After: 0.00364s | Elapsed: 0.00008s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_users | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Before: 0.00646s | After: 0.00669s | Elapsed: 0.00023s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_banlist | ALL | ban_user,ban_email,ban_ip,idx_banlist_user_exclude | | | | 359 | Using where |
Before: 0.00695s | After: 0.00740s | Elapsed: 0.00045s
Before: 0.00974s | After: 0.01296s | Elapsed: 0.00322s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_sessions | range | session_time,session_user_id | session_time | 4 | | 1595 | Using index condition; Using where |
Before: 0.01347s | After: 0.01934s | Elapsed: 0.00586s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_users | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Affected rows: 1 | Before: 0.01976s | After: 0.02045s | Elapsed: 0.00068s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_styles | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02240s | After: 0.02297s | Elapsed: 0.00056s
Before: 0.04725s | After: 0.04801s | Elapsed: 0.00076s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,idx_bb_topics_topic_id,idx_topics_topic_id,idx_topics_forum,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id | PRIMARY | 4 | const | 1 | |
Before: 0.04836s | After: 0.04859s | Elapsed: 0.00023s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_forums | const | PRIMARY,idx_bb_forums_forum_id,idx_bb_forums_forum_id_password_flags_type,idx_bb_forums_forum_id_password,idx_bb_forums_forum_id_type,bb_forums_forum_id | PRIMARY | 3 | const | 1 | |
Before: 0.04879s | After: 0.04888s | Elapsed: 0.00009s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_reports_reasons | ALL | | | | | 4 | Using filesort |
Before: 0.04954s | After: 0.04960s | Elapsed: 0.00006s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ppl | index | | PRIMARY | 6 | | 2 | Using index; Using temporary; Using filesort |
1 | SIMPLE | pl | eq_ref | PRIMARY | PRIMARY | 3 | orthohin_minorhockeytalks.ppl.page_link_id | 1 | |
1 | SIMPLE | p | eq_ref | PRIMARY | PRIMARY | 3 | orthohin_minorhockeytalks.ppl.page_id | 1 | |
Before: 0.05072s | After: 0.05116s | Elapsed: 0.00043s
Query results obtained from the cache |
---|
|
Before: 0.05272s | After: 0.05291s | Elapsed [cache]: 0.00019s | Elapsed [db]: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_colors | ALL | | | | | 5 | |
Before: 0.05498s | After: 0.05504s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.05525s | After: 0.05530s | Elapsed: 0.00005s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.05543s | After: 0.05547s | Elapsed: 0.00005s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.05560s | After: 0.05567s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.05581s | After: 0.05587s | Elapsed: 0.00006s