2012 GTHL 'A' DIVISION

Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

Guest wrote: Tue Dec 31, 2024 9:33 am
Guest wrote: Tue Dec 31, 2024 9:25 am
Guest wrote: Tue Dec 31, 2024 8:07 am
Guest wrote: Mon Dec 30, 2024 5:26 pm
Guest wrote: Mon Dec 30, 2024 5:18 pm
Guest wrote: Mon Dec 30, 2024 5:07 pm
Reps don’t count.
Not Reps. Keep little Johnny with his head down in A . It obviously affected your career. Don't make the same mistake twice.
Name the team then wise one.
Exactly
Toronto Titans to be Exactly.
lol good luck making that squad.
Not about making the team. On break and skate was available. Lay off the egg nog, it's not even noon.🤡
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

Guest wrote: Tue Dec 31, 2024 10:53 am
Guest wrote: Tue Dec 31, 2024 9:33 am
Guest wrote: Tue Dec 31, 2024 9:25 am
Guest wrote: Tue Dec 31, 2024 8:07 am
Guest wrote: Mon Dec 30, 2024 5:26 pm
Guest wrote: Mon Dec 30, 2024 5:18 pm
Not Reps. Keep little Johnny with his head down in A . It obviously affected your career. Don't make the same mistake twice.
Name the team then wise one.
Exactly
Toronto Titans to be Exactly.
lol good luck making that squad.
Not about making the team. On break and skate was available. Lay off the egg nog, it's not even noon.🤡
The TE spring skate was not a TT birthday skate. 🤡
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

MHR rankings at Dec. 31

https://myhockeyrankings.com/rank.php?y ... w=rankings

Rank _ Team _ Rating __ Rank∆ _ Rating∆
30 ___ ARD ____ 84.47 ___ 0 _____ 0.11
33 ___ LF _____ 83.98 ___ 1 _____ 0.09
40 ___ AVS ____ 83.73 ___ 1 _____ 0.08
50 ___ VR _____ 83.23 ___ 2 _____ 0.10
51 ___ HVS ____ 83.23 ___ 0 _____ 0.10
55 ___ TRT ____ 82.97 ___ 3 _____ 0.10
73 ___ NT _____ 82.09 ___ 2 _____ 0.11
77 ___ DD _____ 81.91 ___ 1 _____ 0.10
79 ___ WML ____ 81.90 ___ 0 _____ 0.11
84 ___ DMM ____ 81.53 ___ 1 _____ 0.10
90 ___ NYK ____ 81.14 ___ -2 _____ 0.09
93 ___ LFG ____ 80.79 ___ 0 _____ 0.11
95 ___ TRTB ___ 80.71 ___ 0 _____ 0.10
98 ___ MI _____ 80.68 ___ 0 _____ 0.11
99 ___ VP _____ 80.67 ___ -2 _____ 0.09
100 __ SIR ____ 80.62 ___ 0 _____ 0.10
101 __ TA _____ 80.47 ___ 0 _____ 0.09
115 __ TE _____ 78.96 ___ 0 _____ 0.10
122 __ WH _____ 77.79 ___ 0 _____ 0.10

Even though the G has been on holiday break, Rankings have bounced around as hockey has continued (mainly tournament play) in other parts of the province (and US). Across the board the Ratings for each team above improved by ~0.10, which is similar to entire cohort of 130 teams in the province --> I have a theory, but will save it for another day.

Happy New Year!

~Curator Dad
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

Guest wrote: Tue Dec 31, 2024 2:52 pm
Guest wrote: Tue Dec 31, 2024 10:53 am
Guest wrote: Tue Dec 31, 2024 9:33 am
Guest wrote: Tue Dec 31, 2024 9:25 am
Guest wrote: Tue Dec 31, 2024 8:07 am
Guest wrote: Mon Dec 30, 2024 5:26 pm
Name the team then wise one.
Exactly
Toronto Titans to be Exactly.
lol good luck making that squad.
Not about making the team. On break and skate was available. Lay off the egg nog, it's not even noon.🤡
The TE spring skate was not a TT birthday skate. 🤡
I didn't mention whatever spring skate you're posting about Donkey.
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

Guest wrote: Tue Dec 31, 2024 8:31 pm
Guest wrote: Tue Dec 31, 2024 2:52 pm
Guest wrote: Tue Dec 31, 2024 10:53 am
Guest wrote: Tue Dec 31, 2024 9:33 am
Guest wrote: Tue Dec 31, 2024 9:25 am
Guest wrote: Tue Dec 31, 2024 8:07 am
Exactly
Toronto Titans to be Exactly.
lol good luck making that squad.
Not about making the team. On break and skate was available. Lay off the egg nog, it's not even noon.🤡
The TE spring skate was not a TT birthday skate. 🤡
I didn't mention whatever spring skate you're posting about Donkey.
You’re getting pretty defensive there. 🤡
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

I believe VV is Victoria Village Vikings.
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

Guest wrote: Thu Jan 02, 2025 2:54 pm I believe VV is Victoria Village Vikings.
Thank you!
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

MHR rankings at Jan. 8, 2025

https://myhockeyrankings.com/rank.php?y ... w=rankings

Rank _ Team _ Rating __ Rank∆ _ Rating∆
29 ___ ARD ____ 84.35 ___ 1 _____ -0.12
32 ___ LF _____ 83.99 ___ 1 _____ 0.01
38 ___ AVS ____ 83.71 ___ 2 _____ -0.02
49 ___ HVS ____ 83.26 ___ 2 _____ 0.03
52 ___ VR ____ 83.15 ___ -2 _____ -0.08
55 ___ TRT ____ 82.91 ___ 0 _____ -0.06
73 ___ NT _____ 81.96 ___ 0 _____ -0.13
75 ___ WML ____ 81.82 ___ 4 _____ -0.08
80 ___ DD _____ 81.75 ___ -3 _____ -0.16
84 ___ DMM ____ 81.44 ___ 0 _____ -0.09
91 ___ NYK ____ 80.98 ___ -1 _____ -0.16
94 ___ LFG ____ 80.73 ___ -1 _____ -0.06
96 ___ MI _____ 80.61 ____ 2 _____ -0.07
97 ___ VP _____ 80.59 ___ 2 _____ -0.08
98 ___ SIR ____ 80.58 ____ 2 _____ -0.04
100 __ TRTB ___ 80.52 ___ -5 ____ -0.19
101 __ TA _____ 80.43 ____ 0 _____ -0.04
115 __ TE _____ 78.81 ____ 0 _____ -0.15
122 __ WH _____ 77.75 ___ 0 _____ -0.04
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

Guest wrote: Wed Jan 08, 2025 9:42 am MHR rankings at Jan. 8, 2025

https://myhockeyrankings.com/rank.php?y ... w=rankings

Rank _ Team _ Rating __ Rank∆ _ Rating∆
29 ___ ARD ____ 84.35 ___ 1 _____ -0.12
32 ___ LF _____ 83.99 ___ 1 _____ 0.01
38 ___ AVS ____ 83.71 ___ 2 _____ -0.02
49 ___ HVS ____ 83.26 ___ 2 _____ 0.03
52 ___ VR ____ 83.15 ___ -2 _____ -0.08
55 ___ TRT ____ 82.91 ___ 0 _____ -0.06
73 ___ NT _____ 81.96 ___ 0 _____ -0.13
75 ___ WML ____ 81.82 ___ 4 _____ -0.08
80 ___ DD _____ 81.75 ___ -3 _____ -0.16
84 ___ DMM ____ 81.44 ___ 0 _____ -0.09
91 ___ NYK ____ 80.98 ___ -1 _____ -0.16
94 ___ LFG ____ 80.73 ___ -1 _____ -0.06
96 ___ MI _____ 80.61 ____ 2 _____ -0.07
97 ___ VP _____ 80.59 ___ 2 _____ -0.08
98 ___ SIR ____ 80.58 ____ 2 _____ -0.04
100 __ TRTB ___ 80.52 ___ -5 ____ -0.19
101 __ TA _____ 80.43 ____ 0 _____ -0.04
115 __ TE _____ 78.81 ____ 0 _____ -0.15
122 __ WH _____ 77.75 ___ 0 _____ -0.04
Thanks for posting this - always appreciated.
Guest

Re: 2012 GTHL 'A' DIVISION

Post by Guest »

Why is the GTHL "A" division so weak in comparion to OMHA?

13 of the top 15 teams from OMHA with 1 from HNO and 1 from Alliance.
Post Reply
  • Similar Topics
    Replies
    Views
    Last post