2012 GTHL 'A' DIVISION
Re: 2012 GTHL 'A' DIVISION
2025 Playoff Formats
https://gthlcanada.com/2025-gthl-playof ... 3-a-aa-aaa
https://d2pr6pnwfmh0za.cloudfront.net/a ... ackets.png
Will be an exciting battle for the 8th spot in the East loop.
https://gthlcanada.com/2025-gthl-playof ... 3-a-aa-aaa
https://d2pr6pnwfmh0za.cloudfront.net/a ... ackets.png
Will be an exciting battle for the 8th spot in the East loop.
Re: 2012 GTHL 'A' DIVISION
MHR Ranking at Jan. 8, 2025
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
27 ___ ARD ____ 84.48 ___ 2 _____ 0.13
34 ___ LF _____ 83.84 ___ -2 _____ -0.15
35 ___ AVS ____ 83.78 ___ 3 _____ 0.07
50 ___ HVS ____ 83.17 ___ -1 _____ -0.09
52 ___ VR _____ 83.07 ___ 0 _____ -0.08
54 ___ TRT ____ 82.92 ___ 1 _____ 0.01
71 ___ NT _____ 82.04 ___ 2 _____ 0.08
74 ___ WML ____ 81.86 ___ 1 _____ 0.04
76 ___ DD _____ 81.79 ___ 4 _____ 0.04
82 ___ DMM ____ 81.47 ___ 2 _____ 0.03
91 ___ LFG ____ 80.81 ___ 3 _____ 0.08
92 ___ NYK ____ 80.80 ___ -1 _____ -0.18
95 ___ TA _____ 80.53 ____ 6 _____ 0.10
97 ___ SIR _____ 80.50 ___ 1 _____ -0.08
99 ___ VP _____ 80.47 ___ -2 _____ -0.12
100 __ TRTB ___ 80.47 ___ 0 _____ -0.05
101 __ MI _____ 80.43 ___ -5 _____ -0.18
115 __ TE _____ 78.74 ___ 0 _____ -0.07
122 __ WH ____ 77.70 ___ 0 _____ -0.05
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
27 ___ ARD ____ 84.48 ___ 2 _____ 0.13
34 ___ LF _____ 83.84 ___ -2 _____ -0.15
35 ___ AVS ____ 83.78 ___ 3 _____ 0.07
50 ___ HVS ____ 83.17 ___ -1 _____ -0.09
52 ___ VR _____ 83.07 ___ 0 _____ -0.08
54 ___ TRT ____ 82.92 ___ 1 _____ 0.01
71 ___ NT _____ 82.04 ___ 2 _____ 0.08
74 ___ WML ____ 81.86 ___ 1 _____ 0.04
76 ___ DD _____ 81.79 ___ 4 _____ 0.04
82 ___ DMM ____ 81.47 ___ 2 _____ 0.03
91 ___ LFG ____ 80.81 ___ 3 _____ 0.08
92 ___ NYK ____ 80.80 ___ -1 _____ -0.18
95 ___ TA _____ 80.53 ____ 6 _____ 0.10
97 ___ SIR _____ 80.50 ___ 1 _____ -0.08
99 ___ VP _____ 80.47 ___ -2 _____ -0.12
100 __ TRTB ___ 80.47 ___ 0 _____ -0.05
101 __ MI _____ 80.43 ___ -5 _____ -0.18
115 __ TE _____ 78.74 ___ 0 _____ -0.07
122 __ WH ____ 77.70 ___ 0 _____ -0.05
Re: 2012 GTHL 'A' DIVISION
Correction --> MHR Ranking at Jan. 15, 2025Guest wrote: ↑Wed Jan 15, 2025 9:52 am MHR Ranking at Jan. 8, 2025
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
27 ___ ARD ____ 84.48 ___ 2 _____ 0.13
34 ___ LF _____ 83.84 ___ -2 _____ -0.15
35 ___ AVS ____ 83.78 ___ 3 _____ 0.07
50 ___ HVS ____ 83.17 ___ -1 _____ -0.09
52 ___ VR _____ 83.07 ___ 0 _____ -0.08
54 ___ TRT ____ 82.92 ___ 1 _____ 0.01
71 ___ NT _____ 82.04 ___ 2 _____ 0.08
74 ___ WML ____ 81.86 ___ 1 _____ 0.04
76 ___ DD _____ 81.79 ___ 4 _____ 0.04
82 ___ DMM ____ 81.47 ___ 2 _____ 0.03
91 ___ LFG ____ 80.81 ___ 3 _____ 0.08
92 ___ NYK ____ 80.80 ___ -1 _____ -0.18
95 ___ TA _____ 80.53 ____ 6 _____ 0.10
97 ___ SIR _____ 80.50 ___ 1 _____ -0.08
99 ___ VP _____ 80.47 ___ -2 _____ -0.12
100 __ TRTB ___ 80.47 ___ 0 _____ -0.05
101 __ MI _____ 80.43 ___ -5 _____ -0.18
115 __ TE _____ 78.74 ___ 0 _____ -0.07
122 __ WH ____ 77.70 ___ 0 _____ -0.05
Re: 2012 GTHL 'A' DIVISION
Thanks for sending out!Guest wrote: ↑Wed Jan 15, 2025 1:29 pmCorrection --> MHR Ranking at Jan. 15, 2025Guest wrote: ↑Wed Jan 15, 2025 9:52 am MHR Ranking at Jan. 8, 2025
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
27 ___ ARD ____ 84.48 ___ 2 _____ 0.13
34 ___ LF _____ 83.84 ___ -2 _____ -0.15
35 ___ AVS ____ 83.78 ___ 3 _____ 0.07
50 ___ HVS ____ 83.17 ___ -1 _____ -0.09
52 ___ VR _____ 83.07 ___ 0 _____ -0.08
54 ___ TRT ____ 82.92 ___ 1 _____ 0.01
71 ___ NT _____ 82.04 ___ 2 _____ 0.08
74 ___ WML ____ 81.86 ___ 1 _____ 0.04
76 ___ DD _____ 81.79 ___ 4 _____ 0.04
82 ___ DMM ____ 81.47 ___ 2 _____ 0.03
91 ___ LFG ____ 80.81 ___ 3 _____ 0.08
92 ___ NYK ____ 80.80 ___ -1 _____ -0.18
95 ___ TA _____ 80.53 ____ 6 _____ 0.10
97 ___ SIR _____ 80.50 ___ 1 _____ -0.08
99 ___ VP _____ 80.47 ___ -2 _____ -0.12
100 __ TRTB ___ 80.47 ___ 0 _____ -0.05
101 __ MI _____ 80.43 ___ -5 _____ -0.18
115 __ TE _____ 78.74 ___ 0 _____ -0.07
122 __ WH ____ 77.70 ___ 0 _____ -0.05
Re: 2012 GTHL 'A' DIVISION
3-1 Leaside. Best coached team in the East.
For a team to be great, they have to be awesome win or lose. Ducks are never really awesome, and never ever when they lose. Player behaviour needs no further explanation. Worst coached team in the East.
Re: 2012 GTHL 'A' DIVISION
Hang on a second -- the worst player behaviour is on NYK by far!!!Guest wrote: ↑Thu Jan 16, 2025 9:19 pm3-1 Leaside. Best coached team in the East.
For a team to be great, they have to be awesome win or lose. Ducks are never really awesome, and never ever when they lose. Player behaviour needs no further explanation. Worst coached team in the East.
Re: 2012 GTHL 'A' DIVISION
Welcome back TA Dad from your self imposed exile!Guest wrote: ↑Thu Jan 16, 2025 9:19 pm3-1 Leaside. Best coached team in the East.
For a team to be great, they have to be awesome win or lose. Ducks are never really awesome, and never ever when they lose. Player behaviour needs no further explanation. Worst coached team in the East.
If the first place team has the worst coach, the players must be outstanding!
Re: 2012 GTHL 'A' DIVISION
First place team has yet to beat the 2nd place team and has played 3 more games. Ducks are carried by #7 who has been consistently shut down by LF. It's time for another anger management class for this player. Last 20 seconds of the game tell me all I need to know. From the river to the sea, #7 I want to see less of thee.Guest wrote: ↑Thu Jan 16, 2025 11:13 pmWelcome back TA Dad from your self imposed exile!Guest wrote: ↑Thu Jan 16, 2025 9:19 pm3-1 Leaside. Best coached team in the East.
For a team to be great, they have to be awesome win or lose. Ducks are never really awesome, and never ever when they lose. Player behaviour needs no further explanation. Worst coached team in the East.
If the first place team has the worst coach, the players must be outstanding!
Re: 2012 GTHL 'A' DIVISION
Easy there iCloud dad. Two players do all the scoring and literally play the whole 3rd period.Guest wrote: ↑Thu Jan 16, 2025 11:13 pmWelcome back TA Dad from your self imposed exile!Guest wrote: ↑Thu Jan 16, 2025 9:19 pm3-1 Leaside. Best coached team in the East.
For a team to be great, they have to be awesome win or lose. Ducks are never really awesome, and never ever when they lose. Player behaviour needs no further explanation. Worst coached team in the East.
If the first place team has the worst coach, the players must be outstanding!
Coach wants that $$$$ to keep flowing for his hockey school. Y'all just sheep. No development.
Will all be exposed come playoffs.
Re: 2012 GTHL 'A' DIVISION
Exactly. Ducks have a couple of goal scoring bullies but no depth. Their D is mostly a huge liability. As they age up this will come to bite them as kids will get bigger and no so easily pushed over. You can't rely on 2 kids going coast to coast, they're going to get shut down just like tonight at LF. The path they are on will lead them to become a bottom third team once they get to U15.Guest wrote: ↑Thu Jan 16, 2025 11:34 pmEasy there iCloud dad. Two players do all the scoring and literally play the whole 3rd period.Guest wrote: ↑Thu Jan 16, 2025 11:13 pmWelcome back TA Dad from your self imposed exile!Guest wrote: ↑Thu Jan 16, 2025 9:19 pm3-1 Leaside. Best coached team in the East.Guest wrote: ↑Sun Jan 12, 2025 10:04 pmFlames vs Ducks this week will be a big one. If LF loses then the Reg Season will go to the Duck
For a team to be great, they have to be awesome win or lose. Ducks are never really awesome, and never ever when they lose. Player behaviour needs no further explanation. Worst coached team in the East.
If the first place team has the worst coach, the players must be outstanding!
Coach wants that $$$$ to keep flowing for his hockey school. Y'all just sheep. No development.
Will all be exposed come playoffs.
-
- Similar Topics
- Replies
- Views
- Last post