SQL Report
Page generated in 0.0761 seconds with 17 queries + 7 queries returning data from cache
Time spent on mysqli queries: 0.0166s | Time spent on PHP: 0.05953s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_config | ref | is_dynamic | is_dynamic | 1 | const | 25 | |
Before: 0.00490s | After: 0.00508s | Elapsed: 0.00018s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_users | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Before: 0.00868s | After: 0.00906s | Elapsed: 0.00038s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_banlist | ALL | ban_user,ban_email,ban_ip,idx_banlist_user_exclude | | | | 359 | Using where |
Before: 0.00947s | After: 0.01010s | Elapsed: 0.00063s
Before: 0.01311s | After: 0.01714s | Elapsed: 0.00403s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_sessions | range | session_time,session_user_id | session_time | 4 | | 1834 | Using index condition; Using where |
Before: 0.01769s | After: 0.02421s | Elapsed: 0.00652s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_users | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Affected rows: 1 | Before: 0.02453s | After: 0.02510s | Elapsed: 0.00058s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,idx_bb_topics_topic_id,idx_topics_topic_id,idx_topics_forum,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id | PRIMARY | 4 | const | 1 | |
Before: 0.03337s | After: 0.03366s | Elapsed: 0.00028s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,poster_id,tid_post_time,post_visibility,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_poster_id,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id,bb_posts_poster_id | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics,idx_bb_topics_forum_id_last_post_time_id,idx_bb_topics_topic_id,idx_bb_topics_forum_id,idx_topics_forum_id,idx_topics_topic_id,idx_topics_forum_lastpost,idx_topics_forum,idx_topics_moved_time,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id,bb_topics_forum_id_topic_id | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY,idx_bb_forums_forum_id,idx_bb_forums_forum_id_password_flags_type,idx_bb_forums_forum_id_password,idx_bb_forums_forum_id_type,bb_forums_forum_id | PRIMARY | 3 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Before: 0.03438s | After: 0.03488s | Elapsed: 0.00049s
Query results obtained from the cache |
---|
|
Before: 0.03669s | After: 0.03696s | Elapsed [cache]: 0.00026s | Elapsed [db]: 0.00011s
Before: 0.05748s | After: 0.05992s | Elapsed: 0.00243s
Query results obtained from the cache |
---|
|
Before: 0.06166s | After: 0.06186s | Elapsed [cache]: 0.00021s | Elapsed [db]: 0.00029s
Query results obtained from the cache |
---|
|
Before: 0.06220s | After: 0.06243s | Elapsed [cache]: 0.00023s | Elapsed [db]: 0.00010s
Query results obtained from the cache |
---|
|
Before: 0.06269s | After: 0.06294s | Elapsed [cache]: 0.00025s | Elapsed [db]: 0.00011s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | b | ref | display_on_post | display_on_post | 1 | const | 1 | Using where; Using filesort |
Before: 0.06393s | After: 0.06402s | Elapsed: 0.00009s
Query results obtained from the cache |
---|
|
Before: 0.06541s | After: 0.06562s | Elapsed [cache]: 0.00021s | Elapsed [db]: 0.00014s
Query results obtained from the cache |
---|
|
Before: 0.06642s | After: 0.06662s | Elapsed [cache]: 0.00019s | Elapsed [db]: 0.00011s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_colors | ALL | | | | | 5 | |
Before: 0.06823s | After: 0.06831s | Elapsed: 0.00008s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06852s | After: 0.06865s | Elapsed: 0.00013s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06893s | After: 0.06902s | Elapsed: 0.00008s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06955s | After: 0.06963s | Elapsed: 0.00008s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06982s | After: 0.06988s | Elapsed: 0.00007s
Query results obtained from the cache |
---|
|
Before: 0.07034s | After: 0.07070s | Elapsed [cache]: 0.00036s | Elapsed [db]: 0.00012s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | ref | topic_id,tid_post_time,post_visibility,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_topic_id_post_time,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | idx_posts_topic_visibility | 5 | const,const | 1755 | Using where; Using index |
Before: 0.07149s | After: 0.07155s | Elapsed: 0.00006s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | range | PRIMARY,poster_id,idx_bb_posts_post_id_topic_id_time,idx_posts_post_id,idx_posts_id_topic,idx_poster_id,idx_posts_post_id_visibility_topic_id,bb_posts_poster_id | idx_posts_post_id | 4 | | 10 | Using index condition |
1 | SIMPLE | u | eq_ref | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | orthohin_minorhockeytalks.p.poster_id | 1 | |
1 | SIMPLE | z | eq_ref | PRIMARY,idx_user_id_zebra_id,bb_zebra_user_id | PRIMARY | 8 | const,orthohin_minorhockeytalks.p.poster_id | 1 | |
1 | SIMPLE | uu | eq_ref | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | orthohin_minorhockeytalks.p.post_delete_user | 1 | |
Before: 0.07200s | After: 0.07248s | Elapsed: 0.00048s