SQL Report
Page generated in 0.068 seconds with 29 queries + 6 queries returning data from cache
Time spent on mysqli queries: 0.01065s | Time spent on PHP: 0.05735s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_config | ref | is_dynamic | is_dynamic | 1 | const | 25 | |
Before: 0.00381s | After: 0.00391s | Elapsed: 0.00009s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_users | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Before: 0.00701s | After: 0.00727s | Elapsed: 0.00027s
Query results obtained from the cache |
---|
|
Before: 0.00754s | After: 0.00790s | Elapsed [cache]: 0.00036s | Elapsed [db]: 0.00017s
Before: 0.00857s | After: 0.00923s | Elapsed: 0.00066s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_sessions | ALL | session_time,session_user_id | | | | 2968 | Using where |
Before: 0.00950s | After: 0.01076s | Elapsed: 0.00126s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_users | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Affected rows: 1 | Before: 0.01104s | After: 0.01155s | Elapsed: 0.00051s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics,idx_bb_topics_forum_id_last_post_time_id,idx_bb_topics_topic_id,idx_bb_topics_forum_id,idx_topics_forum_id,idx_topics_topic_id,idx_topics_forum_lastpost,idx_topics_forum,idx_topics_moved_time,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id,bb_topics_forum_id_topic_id | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY,idx_bb_forums_forum_id,idx_bb_forums_forum_id_password_flags_type,idx_bb_forums_forum_id_password,idx_bb_forums_forum_id_type,bb_forums_forum_id | PRIMARY | 3 | const | 1 | |
Before: 0.01248s | After: 0.01282s | Elapsed: 0.00034s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | range | PRIMARY,topic_id,tid_post_time,post_visibility,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_posts_time,idx_topic_id_post_time,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,idx_bb_posts_post_time_forum_id,bb_posts_topic_id_forum_id | idx_posts_topic_visibility | 13 | | 10 | Using where; Using index |
Before: 0.01340s | After: 0.01380s | Elapsed: 0.00039s
Query results obtained from the cache |
---|
|
Before: 0.01520s | After: 0.01544s | Elapsed [cache]: 0.00023s | Elapsed [db]: 0.00007s
Query results obtained from the cache |
---|
|
Before: 0.03996s | After: 0.04023s | Elapsed [cache]: 0.00028s | Elapsed [db]: 0.00030s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | ref | topic_id,tid_post_time,post_visibility,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_topic_id_post_time,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | idx_posts_topic_visibility | 5 | const,const | 71 | Using where; Using index |
Before: 0.04153s | After: 0.04180s | Elapsed: 0.00027s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | range | PRIMARY,poster_id,idx_bb_posts_post_id_topic_id_time,idx_posts_post_id,idx_posts_id_topic,idx_poster_id,idx_posts_post_id_visibility_topic_id,bb_posts_poster_id | idx_posts_post_id | 4 | | 10 | Using index condition |
1 | SIMPLE | u | eq_ref | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | orthohin_minorhockeytalks.p.poster_id | 1 | |
1 | SIMPLE | z | eq_ref | PRIMARY,idx_user_id_zebra_id,bb_zebra_user_id | PRIMARY | 8 | const,orthohin_minorhockeytalks.p.poster_id | 1 | |
Before: 0.04234s | After: 0.04573s | Elapsed: 0.00339s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.04709s | After: 0.04717s | Elapsed: 0.00008s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | f | ALL | PRIMARY | | | | 10 | Using where; Using filesort |
1 | SIMPLE | l | eq_ref | PRIMARY | PRIMARY | 6 | orthohin_minorhockeytalks.f.field_id,const | 1 | |
Before: 0.04742s | After: 0.04751s | Elapsed: 0.00009s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.04773s | After: 0.04780s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_sessions | ref | session_user_id | session_user_id | 4 | const | 1 | |
Before: 0.04805s | After: 0.04821s | Elapsed: 0.00016s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | ref|filter | user_id,auth_option_id,auth_role_id | auth_option_id|user_id | 3|4 | const | 1 (2%) | Using where; Using rowid filter |
Before: 0.04849s | After: 0.04856s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | range | user_id,auth_role_id | user_id | 4 | | 2 | Using index condition |
1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | orthohin_minorhockeytalks.a.auth_role_id,const | 1 | |
Before: 0.04888s | After: 0.04896s | Elapsed: 0.00008s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | Using where |
1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | orthohin_minorhockeytalks.a.group_id | 1 | |
1 | SIMPLE | ug | range | group_id,user_id,group_leader,idx_usergroup_user_pending | user_id | 4 | | 2 | Using index condition; Using where; Using join buffer (flat, BNL join) |
Before: 0.04933s | After: 0.04940s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | ug | range | group_id,user_id,group_leader,idx_usergroup_user_pending | user_id | 4 | | 2 | Using index condition; Using where |
1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | orthohin_minorhockeytalks.ug.group_id | 1 | Using where |
1 | SIMPLE | a | ref | group_id,auth_role_id | group_id | 3 | orthohin_minorhockeytalks.ug.group_id | 49 | |
1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | orthohin_minorhockeytalks.a.auth_role_id,const | 1 | |
Before: 0.04973s | After: 0.04981s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_banlist | range | ban_end,ban_user,idx_banlist_user_exclude | ban_user | 5 | | 4 | Using index condition; Using where |
Before: 0.05004s | After: 0.05011s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_topics | const | PRIMARY,idx_bb_topics_topic_id,idx_topics_topic_id,idx_topics_forum,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id | PRIMARY | 4 | const | 1 | |
Affected rows: 1 | Before: 0.05687s | After: 0.05755s | Elapsed: 0.00068s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | f | index | | idx_bb_forums_forum_id_password | 770 | | 41 | Using where; Using index |
1 | SIMPLE | fa | range | PRIMARY,idx_bb_forums_access_forum_id_session_id,idx_bb_forums_access_session_id_forum_id | idx_bb_forums_access_session_id_forum_id | 96 | | 1 | Using where; Using index; Using join buffer (flat, BNL join) |
Before: 0.05890s | After: 0.05923s | Elapsed: 0.00033s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | t | fulltext | PRIMARY,forum_id,forum_id_type,fid_time_moved,topic_visibility,forum_vis_last,latest_topics,idx_bb_topics_forum_id_last_post_time_id,idx_bb_topics_topic_id,idx_bb_topics_forum_id,idx_topics_forum_id,idx_topics_topic_id,idx_topics_forum_lastpost,idx_topics_forum,idx_topics_moved_time,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id,bb_topics_forum_id_topic_id,topic_title | topic_title | | | 1 | Using where |
1 | SIMPLE | f | eq_ref | PRIMARY,idx_bb_forums_forum_id,idx_bb_forums_forum_id_password_flags_type,idx_bb_forums_forum_id_password,idx_bb_forums_forum_id_type,bb_forums_forum_id | PRIMARY | 3 | orthohin_minorhockeytalks.t.forum_id | 1 | Using where |
Before: 0.05963s | After: 0.06024s | Elapsed: 0.00061s
Query results obtained from the cache |
---|
|
Before: 0.06211s | After: 0.06238s | Elapsed [cache]: 0.00026s | Elapsed [db]: 0.00009s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | ref|filter | session_time,session_user_id,session_fid | session_fid|session_time | 3|4 | const | 11 (2%) | Using where; Using rowid filter |
Before: 0.06334s | After: 0.06366s | Elapsed: 0.00031s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | ref|filter | session_time,session_user_id,session_fid | session_fid|session_user_id | 3|4 | const | 11 (0%) | Using where; Using rowid filter |
Before: 0.06388s | After: 0.06412s | Elapsed: 0.00024s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | u | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | |
Before: 0.06435s | After: 0.06450s | Elapsed: 0.00015s
Query results obtained from the cache |
---|
|
Before: 0.06481s | After: 0.06505s | Elapsed [cache]: 0.00023s | Elapsed [db]: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_colors | ALL | | | | | 5 | |
Before: 0.06596s | After: 0.06603s | Elapsed: 0.00008s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06620s | After: 0.06626s | Elapsed: 0.00007s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06646s | After: 0.06656s | Elapsed: 0.00010s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06673s | After: 0.06679s | Elapsed: 0.00006s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | bb_menu_buttons | ALL | | | | | 11 | Using where; Using filesort |
Before: 0.06695s | After: 0.06702s | Elapsed: 0.00007s
Query results obtained from the cache |
---|
|
Before: 0.06723s | After: 0.06749s | Elapsed [cache]: 0.00026s | Elapsed [db]: 0.00015s